Melbourne Museum Size Chart - Children
Sizing charts for the Melbourne Museum apparel collection;
Kids' Tees:
Size | Body Width (cm) | Body Length (cm) |
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 39.5 | 54 |
10 | 42 | 58 |
12 | 44.5 | 62 |
Kids' Hoodies:
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 42 | 54 |
10 | 45 | 58 |
12 | 48 | 61 |
Onesie size chart:
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
0-3 months | 19 | 36 |
3-6 months | 20.5 | 39 |
6-12 months | 22 | 42 |
12-18 months | 23.5 | 45 |
18-24 months | 25 | 48 |