Museums Victoria Size Chart
Sizing charts for the Museums Victoria apparel Kids collection;
Kids' Tees:
Size | Body Width (cm) | Body Length (cm) |
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 39.5 | 54 |
10 | 42 | 58 |
12 | 44.5 | 62 |
Kids' Hoodies:
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 42 | 54 |
10 | 45 | 58 |
12 | 48 | 61 |
Onesie size chart:
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
0-3 months | 19 | 36 |
3-6 months | 20.5 | 39 |
6-12 months | 22 | 42 |
12-18 months | 23.5 | 45 |
18-24 months | 25 | 48 |
Sizing charts for the Melbourne Museum apparel Adults collection;
Unisex adult's apparel size chart (excludes Floral Snake and Entomology Adults Tee)
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
XS | 43 | 68 |
S | 47 | 71 |
M | 52 | 75 |
L | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
Women's boxy fit apparel size chart (Floral Snake and Entomology Adults Tee)
Size | Body Width (cm) | Body Length (cm) |
---|---|---|
S | 48 | 64.5 |
M | 50.5 | 65.5 |
L | 53 | 66.5 |
XL | 55.5 | 67.5 |
2XL | 58 | 68.5 |
Please note measurements can vary within 2.5cm, this is within our tolerance.