Museums Victoria Size Chart - Adult
Sizing charts for the Museums Victoria apparel collection
Unisex adult's apparel size chart (excludes Floral Snake and Entomology Adults Tee)
| Size | Body Width (cm) | Body Length (cm) | 
|---|---|---|
| XS | 43 | 68 | 
| S | 47 | 71 | 
| M | 52 | 75 | 
| L | 56.5 | 78.5 | 
| XL | 61 | 82 | 
| 2XL | 64 | 83.5 | 
Women's boxy fit apparel size chart (Floral Snake and Entomology Adults Tee)
| Size | Body Width (cm) | Body Length (cm) | 
|---|---|---|
| S | 48 | 64.5 | 
| M | 50.5 | 65.5 | 
| L | 53 | 66.5 | 
| XL | 55.5 | 67.5 | 
| 2XL | 58 | 68.5 | 
Please note measurements can vary within 2.5cm, this is within our tolerance.